| # | Club | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyasa Big BulletsBullets | 19 | 12 | 6 | 1 | 28:8 | +20 | 42 | WWWWW |
| 2 | Mighty WanderersWanderers | 19 | 11 | 6 | 2 | 32:12 | +20 | 39 | LWWDW |
| 3 | Silver StrikersSilver | 19 | 10 | 6 | 3 | 25:11 | +14 | 36 | LLWDW |
| 4 | BEBlue EaglesEagles | 19 | 11 | 2 | 6 | 29:21 | +8 | 35 | WLWLD |
| 5 | MBMitundu BaptistMitundu | 19 | 6 | 8 | 5 | 17:16 | +1 | 26 | DDDWD |
| 6 | EKHEkhaya FCEkhaya | 19 | 6 | 7 | 6 | 19:16 | +3 | 25 | DWDWL |
| 7 | MOYMoyale BarracksMoyale | 19 | 6 | 7 | 6 | 20:22 | -2 | 25 | WLLDW |
| 8 | CHUChitipa UnitedChitipa | 19 | 7 | 4 | 8 | 13:20 | -7 | 25 | DWLDL |
Champions, CAF Champions LeagueRelegated
See the full table, all 16 teams →
Wanderers2DDDedza0Super League
Bullets2Super League
SilverBEEaglesSuper League Guides, news and explainers from Zaku Malawi. Free, and you can leave any time.Get new stories by email
Latest
News
Chakwera briefing, 13 November 2026: fee-free MCP elections
6 hours ago
News
ICTAM at 20: 12 innovations up for awards and a new council
7 hours ago
Economy
Minister asks for two years to fix fuel and forex shortages
7 hours ago
Football
FAM launches national FA Cup with 99 teams in first season
8 hours ago
News
EGENCO puts Nkula B Unit 6 back on the grid after three months
8 hours ago