Kwacha currency converter
Convert Malawi kwacha to and from US dollars, rand, pounds, euros and 160 other currencies, with the Reserve Bank of Malawi’s official rate where it publishes one.
Which rate is this?
For the 35 currencies the Reserve Bank of Malawi publishes each working day, the converter uses RBM’s middle rate, the official reference. For everything else it uses a free daily market feed. The source and date show under the result.
Banks, forex bureaux and money transfer services charge their own rates, usually a little worse than the middle rate, plus fees. Use this for planning, then check the rate where you pay. Why the rates differ: our kwacha exchange rate guide.
- Official
- RBM middle rate
- Other currencies
- Free daily feed
- Updated
- Twice a day
- Cost
- Free
Official RBM rates for the main currencies
| Currency | Buying | Middle | Selling |
|---|---|---|---|
| USD | 1,717.02 | 1,734.01 | 1,751.00 |
| GBP | 2,340.83 | 2,363.99 | 2,387.15 |
| EUR | 1,957.59 | 1,976.96 | 1,996.33 |
| ZAR | 105.51 | 106.55 | 107.60 |
| ZMW | 84.13 | 84.96 | 85.79 |
| TZS | 0.6541 | 0.6606 | 0.6670 |
| MZN | 27.15 | 27.42 | 27.68 |
| KES | 13.22 | 13.35 | 13.48 |
| CNY | 257.41 | 259.96 | 262.51 |
| INR | 18.23 | 18.41 | 18.59 |
| AED | 467.55 | 472.17 | 476.80 |




